View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003910 | Sketcher | Bug | public | 2019-03-17 13:25 | 2021-02-06 06:48 | 
| Reporter | Jee-Bee | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | confirmed | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003910: sketch lost tangent constraint using trim | ||||
| Description | Trim function in sketcher removes (wrong) constraint with tangent lines. | ||||
| Steps To Reproduce | 
 and https://forum.freecadweb.org/viewtopic.php?f=8&t=34774&start=20#p293495 | ||||
| Additional Information | OS: OS X El Capitan (10.11) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.14976 (Git) Build type: Release Branch: (HEAD detached at e79a19828) Hash: e79a19828e2e92269ff96110dfeadaa245ad17c2 Python version: 2.7.15 Qt version: 5.11.2 Coin version: 4.0.0a OCC version: 7.2.0 Locale: English/Netherlands (en_NL) Also at windows but don't know with version | ||||
| Tags | Sketch, Tangent | ||||
| FreeCAD Information | |||||
|  | I can verify that . It´s even more strange as the constraints still are existing, but do not act on the elements | 
|  | Marking issue 'Confirmed' BTW @Jee-Bee did you mean to tag as 'Tangent' (instead of 'tangend') ? | 
|  | @Kunda1 you right i have updated the Tag. | 
|  | This ticket has been migrated to GitHub as issue 5902. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-03-17 13:25 | Jee-Bee | New Issue | |
| 2019-03-17 13:25 | Jee-Bee | Tag Attached: Sketch | |
| 2019-03-17 13:25 | Jee-Bee | Tag Attached: Tangend | |
| 2019-03-19 13:12 | harrygeier | File Added: 2019-03-19 14_11_13-FreeCAD 0.18.png | |
| 2019-03-19 13:12 | harrygeier | Note Added: 0012928 | |
| 2019-03-20 18:48 | Kunda1 | Status | new => confirmed | 
| 2019-03-20 18:48 | Kunda1 | Note Added: 0012930 | |
| 2019-03-20 18:48 | Kunda1 | Target Version | => 0.19 | 
| 2019-03-21 06:17 | Jee-Bee | Tag Renamed | Tangend => Tangent | 
| 2019-03-21 06:18 | Jee-Bee | Note Added: 0012939 | |
| 2019-03-26 10:09 | Kunda1 | Summary | sketch lost tangend constraint using trim => sketch lost tangent constraint using trim | 
| 2019-03-26 10:09 | Kunda1 | Description Updated | |
| 2019-03-26 10:09 | Kunda1 | Steps to Reproduce Updated | |
| 2020-11-09 18:06 | abdullah | Target Version | 0.19 => 0.20 | 
| 2021-02-06 06:48 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD