View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003946 | Sketcher | Bug | public | 2019-04-27 10:34 | 2019-04-29 12:13 |
| Reporter | Huwyler | Assigned To | |||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| OS | Linux | OS Version | Ubuntu 17.04 LTS | ||
| Product Version | 0.18 | ||||
| Summary | 0003946: Segmentation fault when opening a sketch | ||||
| Description | When opening a sketch in my design, FreeCad immediately crashes with a segfault. The sketch is shown correctly when displaying it in the part designer view. Sometimes, the geometry shows up shortly before crashing. There is one degree of freedom still unconstrained. When I open the file in FreeCAD 0.17 13541 running on Windows, the sketch opens without a problem. Saving it and opening that copy in 0.18 16093 still leads to a crash when opening the sketch. If I can support you by trying to change some things within (or outside) the sketch (in the 0.17 on Windows), feel free to ask and maybe give me some hints. I didn't try changing anything to keep the reproducibility. BR Simon | ||||
| Steps To Reproduce | - Open the file - open bMaster->sMasterSide | ||||
| Additional Information | OS: Ubuntu 18.04.2 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.1. Build type: Release Python version: 3.6.7 Qt version: 5.9.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/UnitedStates (en_US) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
"When I open the file in OpenScad 0.17 13541 running on Windows" uhm... no. Not openSCAD. FreeCAD 0.17 I mean. :-) Sorry, typo. |
|
|
fixed typo ;) |
|
|
Please open a forum thread to discuss this with the community (per our guidelines, yellow banner at the top of the page). Also consider using the 0.19_dev appimage to test latest fixes (backports aren't as comprehensive as development branch). |
|
|
Sorry, I thought this would only apply to reports where some in the eye of the reporter) strange behavior is seen that might not actually be a bug. I tried it with 0.18 and 0.19 appImageges and there it works just fine. I think you can close/remove this one. Sorry for the inconvenience! |
|
|
@Huwyler no biggie. All we ask is next time please follow the recommended workflow to get the most ideal support. Also you can attach a debug crash log next time to your report using https://www.freecadweb.org/wiki/Debugging#Generating_a_Backtrace |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-04-27 10:34 | Huwyler | New Issue | |
| 2019-04-27 10:34 | Huwyler | File Added: Dampfmaschine.FCStd | |
| 2019-04-27 11:37 | Huwyler | Note Added: 0013061 | |
| 2019-04-27 11:45 | Kunda1 | Description Updated | |
| 2019-04-27 11:45 | Kunda1 | Note Added: 0013063 | |
| 2019-04-27 11:48 | Kunda1 | Status | new => feedback |
| 2019-04-27 11:48 | Kunda1 | Description Updated | |
| 2019-04-27 11:48 | Kunda1 | Note Added: 0013064 | |
| 2019-04-27 12:16 | Huwyler | Note Added: 0013066 | |
| 2019-04-27 12:16 | Huwyler | Status | feedback => new |
| 2019-04-29 12:13 | Kunda1 | Note Added: 0013069 | |
| 2019-04-29 12:13 | Kunda1 | Status | new => closed |
| 2019-04-29 12:13 | Kunda1 | Resolution | open => no change required |
FreeCAD