View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003951 | Arch | Bug | public | 2019-04-30 14:53 | 2021-02-06 06:28 |
Reporter | Geoplace | Assigned To | yorik | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 0.18 | ||||
Target Version | 0.20 | ||||
Summary | 0003951: Floor/Building container don't keep objects hidden | ||||
Description | Floor Container has an impact of not maintaining the desired object visibility (hide) when you edit other objects inside it, the hided ones are shown again. Also when you save the file with the rectangle hidden and when re-open it again it will show everything. (Don’t save the hide status of the children objects) Link to the forum discussion | ||||
Steps To Reproduce | 1.-Choose the Arch workbench. 2.-Draw a line (one or more) and a rectangle (its face property is true) 3.-Create a floor object. 4.-Drag and Drop the line and rectangle inside the floor object. 5.-Select the Rectangle object and hit spacebar key (to toggle visibility) hide it. 6.-Draw a new line or trim extend one existent. Or change its length and clic recompute button (F5). 7.-The rectangle show again without request. (If it is the base of a slab, the slab will show) | ||||
Additional Information | When all the elements are outside the Floor Container you can modify the line elements and the visibility of the rectangle stays as needed (hide) This a very annoying bug when you are editing the elements inside a Floor or building object. You have to be hiding and hiding over and over every edition made in order to could work. There's is no work around beside avoid using the floor container and lacking the levels functionality of it. Here is a sample file where you just need to do step 5 and 6 to view the bug. Tested with: OS: Windows 8.1 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.16110 (Git) Build type: Release Branch: (HEAD detached at upstream/releases/FreeCAD-0-18) Hash: f7dccfaa909e5b9da26bf50c4a22ccca9bb10c40 Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 OS: Windows 8.1 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.16502 (Git) Build type: Release Branch: master Hash: 06962535fa9ff348acca1b893cc4239908fb8bae Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
|
|
Assigning this to me for now, but I thnk the problem lies somewhere in the group extension... |
|
Related to Bug 3664 That is a more general test case compared to the bug in this report. |
|
This V0.19 issue seems related: https://forum.freecadweb.org/viewtopic.php?f=3&t=39255 |
|
This ticket has been migrated to GitHub as issue 5923. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-04-30 14:53 | Geoplace | New Issue | |
2019-04-30 14:53 | Geoplace | File Added: Hide Arch Shown unexpected Bug.FCStd | |
2019-05-01 04:33 | normandc | Project | FreeCAD => Arch |
2019-05-02 17:03 | yorik | Assigned To | => yorik |
2019-05-02 17:03 | yorik | Status | new => assigned |
2019-05-02 17:04 | yorik | Note Added: 0013075 | |
2019-05-03 21:04 | Geoplace | Note Added: 0013080 | |
2019-09-13 09:30 | Roy_043 | Note Added: 0013589 | |
2020-12-08 02:19 | Kunda1 | Relationship added | related to 0003664 |
2021-02-06 06:28 | abdullah | Target Version | => 0.20 |