View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004357 | Part | Bug | public | 2020-06-04 09:03 | 2021-06-07 12:07 |
Reporter | sangue | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 0.18 | ||||
Target Version | 0.20 | ||||
Summary | 0004357: Shape color is not displayed correctly after change in tree | ||||
Description | Modifying the tree by dragging elements in, breaks the color of the shape on screen, although it's still set in the part. | ||||
Steps To Reproduce | 1. Part Module 2. Make 5 Cubes (translate sligthly to get overlaps) 3. Select Cube 1&2 and make Boolean Fragments 1 (BF1) 4. Select Cube 3&4 and make Boolean Fragments 2 (BF2) 5. Select BF1, CTRL-Select BF2 > Make boolean intersection (CUT) 6. Select CUT > View > Set any Shape Color (red) 7. In Treeview, drag Cube 5 into BF2 and recompute > CUT will be shown in default color, although CUT>View will still show the set color (red) | ||||
Tags | #pending-forum, colors | ||||
FreeCAD Information | OS: Windows 10 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.4 (GitTag) Build type: Release Branch: releases/FreeCAD-0-18 Hash: 980bf9060e28555fecd9e3462f68ca74007b70f8 Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 Locale: German/Switzerland (de_CH) | ||||
|
@sangue : please address your issue following our reporting guidelines by opening first a topic in our forum. Thx We generally accept tickets when issue has been vet by the community, and especially confirmed to still exist in current development version (which you can test by yourself). |
|
@sangue forum thread please |
|
Yep. Just couldn't add another post earlier, cause forum didn't let me. It's here now: https://forum.freecadweb.org/viewtopic.php?f=19&t=47394 |
|
This ticket has been migrated to GitHub as issue 6069. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-06-04 09:03 | sangue | New Issue | |
2020-06-04 18:11 | openBrain | Status | new => feedback |
2020-06-04 18:11 | openBrain | Note Added: 0014462 | |
2020-06-04 18:12 | openBrain | Tag Attached: #post-to-forum | |
2020-06-07 14:20 | Kunda1 | Note Added: 0014496 | |
2020-06-08 07:53 | sangue | Note Added: 0014516 | |
2020-06-08 07:53 | sangue | Status | feedback => new |
2020-06-08 09:10 | openBrain | Tag Detached: #post-to-forum | |
2020-06-08 09:10 | openBrain | Tag Attached: #pending-forum | |
2021-02-06 06:46 | abdullah | Target Version | => 0.20 |
2021-06-07 12:07 | Kunda1 | Tag Attached: colors |