View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004564 | TechDraw | Bug | public | 2021-02-12 23:55 | 2022-01-24 17:45 |
Reporter | mattbaker.digital | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | feedback | Resolution | open | ||
Product Version | 0.19 | ||||
Summary | 0004564: Excessive vertices generated for curved pocket on drawing projection which hangs application | ||||
Description | Generating an XZ projection of the following part in the TechDraw WB results in an excessive number of vertices for the curved cut-out and blocks the UI thread (unresponsive).![]() Original forum post: https://forum.freecadweb.org/viewtopic.php?f=3&t=55489&p=477314#p477264 | ||||
Steps To Reproduce | Open the attached model (Tube.FCStd) Open the drawing page and set the Front projection direction to X0, Y-1, Z0.000000 FreeCAD hangs while generating the view and has an excessive number of vertices when complete. ![]() Set the projection direction to X0, Y-1, Z0.000001 The view is now missing lines. ![]() Set the projection direction to X0, Y-1, Z0.000100 The view is now almost perfect. ![]() | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: Windows 10 (10.0) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.23756 (Git) Build type: Release Branch: master Hash: 9c6e9184930a52b165a0b7274e3a45d1006bfe67 Python version: 3.8.6 Qt version: 5.12.5 Coin version: 4.0.0 OCC version: 7.4.0 Locale: English/United Kingdom (en_GB) | ||||
related to | 0004639 | feedback | TechDraw not drawing all lines in view |
|
Errors while uploading source files. Uploading again. |
|
is there a connection with 4639? Overlapping lines not drawn?? |
|
The missing short lines seem to be a bug in OCCT. The number of vertices is appropriate for the projected BSpline. |
|
Can someone test this in the latest (OCC 7.6) ? |
|
This ticket has been migrated to GitHub as issue 6161. |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-02-12 23:55 | mattbaker.digital | New Issue | |
2021-02-13 00:02 | mattbaker.digital | Steps to Reproduce Updated | |
2021-02-13 00:06 | mattbaker.digital | Note Added: 0015334 | |
2021-02-13 00:06 | mattbaker.digital | File Added: Tube.FCStd | |
2021-02-13 00:06 | mattbaker.digital | File Added: Missing lines.png | |
2021-02-13 00:06 | mattbaker.digital | File Added: Almost perfect.png | |
2021-02-13 00:06 | mattbaker.digital | File Added: Excessive vertices.png | |
2022-01-02 17:18 | wandererfan | Note Added: 0016180 | |
2022-01-06 18:27 | wandererfan | Relationship added | related to 0004639 |
2022-01-10 13:19 | wandererfan | Note Added: 0016199 | |
2022-01-10 13:19 | wandererfan | Status | new => feedback |
2022-01-24 17:44 | Kunda1 | Summary | Excessive vertices generated for cureved pocket on drawing projection which hangs application => Excessive vertices generated for curved pocket on drawing projection which hangs application |
2022-01-24 17:45 | Kunda1 | Note Added: 0016269 |