View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004682 | FreeCAD | Bug | public | 2021-06-07 05:00 | 2022-01-24 20:06 |
| Reporter | marky123 | Assigned To | Kunda1 | ||
| Priority | normal | Severity | minor | Reproducibility | sometimes |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | windows | ||||
| Product Version | 0.19 | ||||
| Summary | 0004682: sketch turns orange | ||||
| Description | draw rectangle center from diagonals turns orange | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | <!--ATTENTION: COMPLETELY ERASE THIS AFTER PASTING YOUR Help > About FreeCAD > Copy to clipboard NOTE: just the snippet alone will do without anything else included. The ticket will not be submitted without it. --> | ||||
|
|
@marky123 : please address your issue according our reporting guidelines by opening a new topic on our forum. Thx Also adding a clear step-by-step procedure to reproduce, and your full FreeCAD info, isn't optional. ;) |
|
|
@marky123 I'm slating this bug to be closed shortly -- if you can provide further details, please do so. |
|
|
Closing since no response from OP |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-06-07 05:00 | marky123 | New Issue | |
| 2021-06-10 09:04 | openBrain | Status | new => feedback |
| 2021-06-10 09:04 | openBrain | Note Added: 0015712 | |
| 2021-12-29 03:29 | chennes | Note Added: 0016137 | |
| 2022-01-24 20:06 | Kunda1 | Assigned To | => Kunda1 |
| 2022-01-24 20:06 | Kunda1 | Status | feedback => closed |
| 2022-01-24 20:06 | Kunda1 | Resolution | open => unable to reproduce |
| 2022-01-24 20:06 | Kunda1 | Note Added: 0016277 |
FreeCAD