View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004722 | Sketcher | Feature | public | 2021-08-10 07:20 | 2021-08-20 14:25 | 
| Reporter | Godwin Antony | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | closed | Resolution | no change required | ||
| Product Version | 0.19 | ||||
| Summary | 0004722: can't constrain x y for a circular part with non circular parts. | ||||
| Description | can't constrain x y for a circular part with non circular parts. | ||||
| Tags | 0.19 | ||||
| FreeCAD Information | OS: Windows 10 Version 2009 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.24291 (Git) Build type: Release Branch: releases/FreeCAD-0-19 Hash: 7b5e18a0759de778b74d3a5c17eba9cb815035ac Python version: 3.8.6+ Qt version: 5.15.2 Coin version: 4.0.1 OCC version: 7.5.0 Locale: English/United States (en_US) | ||||
|  | Please address your issue according our reporting guidelines by opening a new topic on our forum. Thx Also pay special attention into the guidelines on how to provide a useful report. | 
|  | Closing ticket. Please re-open if deemed necessary (by the community forum). | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-08-10 07:20 | Godwin Antony | New Issue | |
| 2021-08-10 07:20 | Godwin Antony | Tag Attached: 0.19 | |
| 2021-08-11 09:41 | openBrain | Status | new => feedback | 
| 2021-08-11 09:41 | openBrain | Note Added: 0015800 | |
| 2021-08-20 14:25 | Kunda1 | Status | feedback => closed | 
| 2021-08-20 14:25 | Kunda1 | Resolution | open => no change required | 
| 2021-08-20 14:25 | Kunda1 | Note Added: 0015835 | 
 FreeCAD
 FreeCAD