View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004835 | Sketcher | Bug | public | 2022-01-21 13:33 | 2022-02-06 18:35 |
| Reporter | louisgag | Assigned To | abdullah | ||
| Priority | normal | Severity | major | Reproducibility | have not tried |
| Status | closed | Resolution | reopened | ||
| Product Version | 0.20 | ||||
| Fixed in Version | 0.20 | ||||
| Summary | 0004835: Periodic B-Spline not Closing properly making sketch unusable | ||||
| Description | Hello, I hope I did not mix something up in the settings, but my Periodic B-Splines are not closing properly anymore and I suspect it has to do with the latest daily update. Any Periodic BSpline I create leaves the last member of the control polygon out, as in the picture. I cannot use the sketch anymore, while the sketch then has missing coincidences... | ||||
| Steps To Reproduce | Make a new sketch and insert a periodic BSpline. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: Ubuntu 20.04.3 LTS (ubuntu:GNOME/ubuntu) Word size of FreeCAD: 64-bit Version: 0.20. Build type: Release Branch: unknown Hash: 39ed257eb4b59ae72ef9522d1d6c6ba886f8222f Python version: 3.8.10 Qt version: 5.12.8 Coin version: 4.0.0 OCC version: 7.5.2 Locale: C/Default (C) | ||||
|
|
|
|
|
Please suspend this issue report, I'm not sure it's actually a bug and will first ask on the forums. |
|
|
@louisgag please x-post the forum thread to this bug so we can track the outcome. |
|
|
had to re-open to post the forum link: https://forum.freecadweb.org/viewtopic.php?f=10&t=65670 |
|
|
Abdullah pushed fix in https://github.com/FreeCAD/FreeCAD/commit/7aefd2366f182c09683fc696f38c6a57c1b8fa15 Closing ticket. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-01-21 13:33 | louisgag | New Issue | |
| 2022-01-21 13:33 | louisgag | File Added: Screenshot from 2022-01-21 14-26-40.png | |
| 2022-01-21 17:00 | louisgag | Note Added: 0016237 | |
| 2022-01-22 22:05 | Kunda1 | Assigned To | => Kunda1 |
| 2022-01-22 22:05 | Kunda1 | Status | new => resolved |
| 2022-01-22 22:05 | Kunda1 | Resolution | open => suspended |
| 2022-01-22 22:05 | Kunda1 | Note Added: 0016245 | |
| 2022-01-25 18:14 | louisgag | Status | resolved => feedback |
| 2022-01-25 18:14 | louisgag | Resolution | suspended => reopened |
| 2022-01-25 18:14 | louisgag | Note Added: 0016300 | |
| 2022-02-06 18:35 | Kunda1 | Assigned To | Kunda1 => abdullah |
| 2022-02-06 18:35 | Kunda1 | Status | feedback => closed |
| 2022-02-06 18:35 | Kunda1 | Fixed in Version | => 0.20 |
| 2022-02-06 18:35 | Kunda1 | Note Added: 0016367 |
FreeCAD