View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001408 | FreeCAD | Bug | public | 2014-02-12 14:27 | 2017-01-16 13:41 |
| Reporter | w1jp | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | not fixable | ||
| Platform | mac | OS | os x | OS Version | 10.9.1 |
| Summary | 0001408: Toolbar overflow expansion not working correctly. | ||||
| Description | When the toolbars have more elements in the collection than can fit on the screen they are hidden. When I select a expansion icon (?) in [A] nothing happens. If expansion icon is clicked in [B] the toolbar is expended to multi-rows; however, the 2+ rows are hidden below the window (implying a layering/z-order issue). | ||||
| Steps To Reproduce | 1) Open a file. 2) Pick a workbench with a lot of toolbar icons (e.g., Draft) 3) Click on the expansion icon (?) | ||||
| Additional Information | See attached screenshots.zip: [A] see caseA.png [B] see caseB.png base.png shows the state prior to selecting either '?' | ||||
| Tags | Cocoa, Qt, upstream | ||||
| FreeCAD Information | |||||
|
|
|
|
|
There is definitely something wrong with the OpenGL window. See 0001401. |
|
|
Okay, this is a know Qt bug and is actually a limitation of the Cocoa API. https://bugreports.qt-project.org/browse/QTBUG-33082 |
|
|
I tried the patches provided in QTBUG-33082 and they do indeed fix the problem. |
|
|
A Qt bug which is fixed in version 5.3. See new link at https://bugreports.qt.io/browse/QTBUG-33082 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2014-02-12 14:27 | w1jp | New Issue | |
| 2014-02-12 14:27 | w1jp | File Added: screenshots.zip | |
| 2014-02-12 20:31 | peterl94 | Note Added: 0004200 | |
| 2014-02-13 19:04 | peterl94 | Note Added: 0004216 | |
| 2014-02-13 22:34 | shoogen | Status | new => acknowledged |
| 2014-02-13 22:35 | shoogen | Relationship added | related to 0001401 |
| 2014-02-13 22:36 | shoogen | Tag Attached: Cocoa | |
| 2014-02-13 22:38 | shoogen | Relationship deleted | related to 0001401 |
| 2014-02-20 18:38 | peterl94 | Note Added: 0004255 | |
| 2014-02-20 18:39 | peterl94 | Note Edited: 0004255 | |
| 2017-01-09 16:41 | wmayer | Note Added: 0007579 | |
| 2017-01-09 16:41 | wmayer | Status | acknowledged => closed |
| 2017-01-09 16:41 | wmayer | Resolution | open => not fixable |
| 2017-01-16 13:41 | Kunda1 | Tag Attached: Qt | |
| 2017-01-16 13:41 | Kunda1 | Tag Attached: upstream |
FreeCAD