View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001862 | Draft | Bug | public | 2014-12-17 14:16 | 2017-01-26 22:13 |
Reporter | micrenda | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | FreeCad 0.14 - 3702 (git) | OS | Debian | OS Version | Jessie |
Product Version | 0.14 | ||||
Fixed in Version | 0.16 | ||||
Summary | 0001862: Broken offset of rounded rectangle | ||||
Description | When performing an offset of a rectangle with fillet radius != 0, the figure is transformed to a square. If we remove the offset, there operation is completed normally. | ||||
Steps To Reproduce | Attached there is a video of the bug and the base file used in the video. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
|
|
Checked in version 0.16 and the problem does not reproduce anymore. This ticket can be close. |
|
Closing per OP in 0001862:0007123 |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-12-17 14:16 | micrenda | New Issue | |
2014-12-17 14:16 | micrenda | File Added: example.zip | |
2016-05-29 05:37 | micrenda | Note Added: 0007123 | |
2017-01-26 22:13 | Kunda1 | Note Added: 0008004 | |
2017-01-26 22:13 | Kunda1 | Status | new => closed |
2017-01-26 22:13 | Kunda1 | Resolution | open => fixed |
2017-01-26 22:13 | Kunda1 | Fixed in Version | => 0.16 |