View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002181 | FreeCAD | Bug | public | 2015-07-03 16:18 | 2017-07-11 20:10 |
| Reporter | y_kulik | Assigned To | abdullah | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | x64 | OS | Ubuntu Linux | OS Version | 14.04 |
| Product Version | 0.15 | ||||
| Summary | 0002181: Fillet geometry wrong | ||||
| Description | Really 0.16 version | ||||
| Steps To Reproduce | Try to fillet corner http://screencloud.net/v/tbPj (also attached to ticket JIC link 404s as 1.png) http://screencloud.net/v/x76X (also attached to ticket JIC link 404s as 2.png) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Not having added a file makes debugging harder, but I came along with one case where the result is unexpected. I attach the file. As far as I see, the problem arises because the equality constraints (between a filleted line and a non-filleted line) are enforced by the solver after the fillet creation. I would like to have some user input about: 1. Did this happen in the past (previous versions, 0.15, 0.14) 2. What does the user expect exactly? Note about 2) If I change the code to omit the equality constraint, then a case where only an equality exists between the two lines to be be fillet-ed will also be removed. |
|
|
|
|
|
As indicated in the previous note. |
|
|
|
|
|
|
|
|
@y_kulik please respond to questions @abdullah has asked you in 0002322:0006520 this ticket has been open for ~ 1.5 years, we'd like to see it resolved |
|
|
Forum thread: https://forum.freecadweb.org/viewtopic.php?f=10&t=20229 |
|
|
@abdullah please see https://forum.freecadweb.org/viewtopic.php?f=10&t=20229&p=156225#p156221 |
|
|
Per post in thread https://forum.freecadweb.org/viewtopic.php?f=10&t=20229&p=156225#p156238 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2015-07-03 16:18 | y_kulik | New Issue | |
| 2015-07-20 03:44 | abdullah | Assigned To | => abdullah |
| 2015-07-20 03:44 | abdullah | Status | new => assigned |
| 2015-07-20 03:53 | abdullah | Note Added: 0006250 | |
| 2015-07-20 03:53 | abdullah | File Added: Fillet_issue.fcstd | |
| 2016-01-08 16:08 | abdullah | Note Added: 0006690 | |
| 2016-01-08 16:08 | abdullah | Status | assigned => feedback |
| 2017-01-14 02:31 | Kunda1 | Note View State: 0006250: private | |
| 2017-01-21 13:19 | Kunda1 | File Added: 1.png | |
| 2017-01-21 13:19 | Kunda1 | File Added: 2.png | |
| 2017-01-21 13:20 | Kunda1 | Steps to Reproduce Updated | |
| 2017-01-21 13:22 | Kunda1 | Note Added: 0007903 | |
| 2017-01-26 01:36 | Kunda1 | Note View State: 0006250: public | |
| 2017-01-26 01:44 | Kunda1 | Note Added: 0007995 | |
| 2017-01-26 01:44 | Kunda1 | Tag Attached: #pending | |
| 2017-01-27 01:03 | Kunda1 | Note Added: 0008007 | |
| 2017-01-27 01:03 | Kunda1 | Tag Attached: #tobeclosed | |
| 2017-02-13 22:29 | Kunda1 | Tag Detached: #pending | |
| 2017-02-13 22:30 | Kunda1 | Note Added: 0008289 | |
| 2017-02-13 22:30 | Kunda1 | Status | feedback => resolved |
| 2017-02-13 22:30 | Kunda1 | Resolution | open => no change required |
| 2017-03-10 20:29 | kkremitzki | Status | resolved => closed |
| 2017-07-11 20:10 | Kunda1 | Tag Detached: #tobeclosed |
FreeCAD