View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0002488 | Draft | Feature | public | 2016-04-02 16:48 | 2022-01-20 12:32 | 
| Reporter | EdgarRobles | Assigned To | yorik | ||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Platform | Linux/GNU | OS | Ubuntu | OS Version | 14.04.4 LTS | 
| Target Version | 0.20 | Fixed in Version | 0.20 | ||
| Summary | 0002488: Standard paths issues from import SVG to FreeCAD | ||||
| Description | http://forum.freecadweb.org/viewtopic.php?f=3&t=15093 | ||||
| Tags | #pending-forum, Inkscape, SVG | ||||
| FreeCAD Information | |||||
| related to | 0003355 | closed | File formats | SVG importer: regression from 0.16 to 0.17 | 
|  | |
|  | This is a complex problem, the different ellipse segments are correctly read and rendered by FreeCAD, the difficulty is to turn them into a wire, probably becasue some precision issue occurs. I did a partial fix in 60d6a2149 but there is more needed. In any case this is not a critical issue as it concerns a very specific file, so I don't think we need to keep it as a 0.18 showstopper. | 
|  | |
|  | Bumped forum thread https://forum.freecadweb.org/viewtopic.php?p=563255#p563255 | 
|  | I just tried again with the above svg file, and results look good to me. I think this issue can be closed | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-04-02 16:48 | EdgarRobles | New Issue | |
| 2016-04-02 16:48 | EdgarRobles | File Added: Bug.svg | |
| 2016-04-02 17:05 | yorik | Assigned To | => yorik | 
| 2016-04-02 17:05 | yorik | Status | new => assigned | 
| 2016-04-02 17:05 | yorik | Project | File formats => Draft | 
| 2017-02-20 19:58 | Kunda1 | Summary | Standart paths issues from import SVG to FreeCAD => Standard paths issues from import SVG to FreeCAD | 
| 2017-02-20 19:58 | Kunda1 | Tag Attached: SVG | |
| 2017-07-12 12:48 | Kunda1 | Tag Attached: #pending | |
| 2017-07-12 12:48 | Kunda1 | Tag Attached: Inkscape | |
| 2017-10-11 03:58 | Kunda1 | Steps to Reproduce Updated | |
| 2018-02-13 00:32 | Kunda1 | Target Version | => 0.18 | 
| 2018-03-03 10:35 | Kunda1 | Relationship added | related to 0003355 | 
| 2019-02-19 02:25 | yorik | Note Added: 0012679 | |
| 2019-02-19 02:25 | yorik | Target Version | 0.18 => 0.19 | 
| 2019-02-19 02:25 | yorik | File Added: ellipse-edges.FCStd | |
| 2021-02-06 06:45 | abdullah | Target Version | => 0.20 | 
| 2022-01-19 17:56 | Kunda1 | Tag Attached: #pending-forum | |
| 2022-01-19 17:56 | Kunda1 | Tag Detached: #pending | |
| 2022-01-19 17:56 | Kunda1 | Note Added: 0016232 | |
| 2022-01-20 12:31 | yorik | Note Added: 0016236 | |
| 2022-01-20 12:31 | yorik | File Added: Screenshot from 2022-01-20 13-06-48.png | |
| 2022-01-20 12:32 | yorik | Status | assigned => closed | 
| 2022-01-20 12:32 | yorik | Resolution | open => fixed | 
| 2022-01-20 12:32 | yorik | Fixed in Version | => 0.20 | 
 FreeCAD
 FreeCAD