View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003529 | GCS | General | public | 2018-07-06 05:52 | 2021-02-06 06:31 | 
| Reporter | chrisb | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | feedback | Resolution | reopened | ||
| Target Version | 0.20 | ||||
| Summary | 0003529: Solver reports redundant constraints on (blue) measures in reference mode | ||||
| Description | When editing poorly constraint sketches from 0.16 version the solver can produce wrong proposals which constraints are creating redundancies. See forum discussion. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | https://github.com/FreeCAD/FreeCAD/commit/96f6c46949b71d12cffb97090ed7821586d49ac6 | 
|  | In certain cases the solver shows the wrong constraint number in overconstraints, see forum discussion | 
|  | This ticket has been migrated to GitHub as issue 5796. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-07-06 05:52 | chrisb | New Issue | |
| 2018-07-06 05:52 | chrisb | Status | new => assigned | 
| 2018-07-06 05:52 | chrisb | Assigned To | => abdullah | 
| 2018-08-27 14:27 | wmayer | Status | assigned => closed | 
| 2018-08-27 14:27 | wmayer | Resolution | open => fixed | 
| 2018-08-27 14:27 | wmayer | Note Added: 0011667 | |
| 2019-04-20 10:48 | chrisb | Status | closed => feedback | 
| 2019-04-20 10:48 | chrisb | Resolution | fixed => reopened | 
| 2019-04-20 10:48 | chrisb | Note Added: 0013031 | |
| 2019-08-23 02:56 | Kunda1 | Relationship added | related to 0004054 | 
| 2020-11-10 12:56 | abdullah | Target Version | => 0.20 | 
| 2021-02-06 06:31 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD