View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0002354 | Drawing | Bug | public | 2015-12-04 11:48 | 2017-01-30 15:21 | 
| Reporter | joag | Assigned To | yorik | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Platform | X86 | OS | Ubuntu 14.04 + Archlinux | OS Version | see above | 
| Product Version | 0.15 | ||||
| Summary | 0002354: Arcs missing in projections of revolved sketches | ||||
| Description | In some cases, arcs in revolved sketches don't make it to the orthographic projections. I tested this with Freecad 0.15 on ubuntu and archlinux and the ubuntu daily build from 3rd of devember 2015. It works reliably. I have attached an example document with a D cell model, where you can see this for yourself. Also: http://snag.gy/W3dmP.jpg | ||||
| Steps To Reproduce | * Draw Arcs in a Sketch * Make sure they are tangential to a line on both sides (e.g. with a tangent constraint, but not necessarily) * Revolve the sketch * Create a drawing * Add an orthographic projection of the revolution to the drawing | ||||
| Additional Information | Thank you all for your great work on FreeCAD. :) | ||||
| Tags | No tags attached. | ||||
|  | |
|  | I can reproduce on Windows7. This bug also affects fillets. (see 0002383 ) | 
|  | I found a cosmetic work-around (FreeCAD version 0.16 rev. 6647), which might also help to debug the issue: The arcs are shown correctly, if the "Shape view direction" in the projection properties is slightly inclined, e.g. [0.01,1,0] rather than [0,1,0]. The drawings look much better that way. | 
|  | |
|  | The bug affects fillets but not chamfers. It also appears that at certain angles the features _are_ drawn (see drawing in file attached). | 
|  |  | 
|  | Added relationship with 0002383 and uploaded the screenshot that OP originally shared JIC link breaks. | 
|  | Forum thread: http://forum.freecadweb.org/viewtopic.php?f=10&t=19871 | 
|  | Resolving based on comment from @triplus in https://forum.freecadweb.org/viewtopic.php?f=10&t=16952&start=50#p154772 > Both issues issue 0002730 and issue 0002354 where resolved and can be closed: > [based on] https://forum.freecadweb.org/viewtopic.php?f=3&t=17015&start=10#p142531 | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2015-12-04 11:48 | joag | New Issue | |
| 2015-12-04 11:48 | joag | File Added: battery-pack-axial-detailed.fcstd | |
| 2015-12-30 14:52 | yanncad | Note Added: 0006656 | |
| 2016-03-22 11:25 | aron | Note Added: 0006926 | |
| 2016-03-22 12:58 | aron | Note Edited: 0006926 | |
| 2016-03-22 12:58 | aron | Note Edited: 0006926 | |
| 2016-10-08 13:00 | wandererfan | Relationship added | related to 0002730 | 
| 2016-10-10 16:28 | jnxd | File Added: fillet_and_curved_edge_drawing_bug_rep.fcstd | |
| 2016-10-10 16:30 | jnxd | Note Added: 0007355 | |
| 2016-10-10 16:31 | jnxd | Note Edited: 0007355 | |
| 2017-01-14 01:17 | Kunda1 | Note Edited: 0006656 | |
| 2017-01-14 01:17 | Kunda1 | Relationship added | related to 0002383 | 
| 2017-01-14 01:19 | Kunda1 | File Added: D-cell-model.png | |
| 2017-01-14 01:20 | Kunda1 | Note Added: 0007746 | |
| 2017-01-14 01:24 | Kunda1 | Note Added: 0007747 | |
| 2017-01-14 20:41 | Kunda1 | Note Edited: 0007746 | |
| 2017-01-25 22:26 | Kunda1 | Note Added: 0007990 | |
| 2017-01-25 22:26 | Kunda1 | Status | new => resolved | 
| 2017-01-25 22:26 | Kunda1 | Resolution | open => fixed | 
| 2017-01-25 22:26 | Kunda1 | Assigned To | => Kunda1 | 
| 2017-01-25 22:26 | Kunda1 | Assigned To | Kunda1 => | 
| 2017-01-30 15:21 | yorik | Status | resolved => closed | 
| 2017-01-30 15:21 | yorik | Assigned To | => yorik | 
 FreeCAD
 FreeCAD