View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0002480 | File formats | General | public | 2016-03-18 09:31 | 2017-07-12 11:25 | 
| Reporter | rsnaj | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | unable to reproduce | ||
| OS | Ubuntu | OS Version | Ubuntu 14.04.4 L | ||
| Summary | 0002480: Opening big STEP file fail (slow tessellation of shapes) | ||||
| Description | when trying to open bigger step file free fad hang up. this is the file: https://www.dropbox.com/s/b9ph5kpdqfkyy1g/Genesis%20V8.STEP?dl=0 | ||||
| Steps To Reproduce | open the file | ||||
| Additional Information | OS: Ubuntu 14.04.4 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16.6626 (Git) Build type: None Branch: master Hash: cf713cf2a108e6d312ccacbdd5f13c72a0aae9d1 Python version: 2.7.6 Qt version: 4.8.6 Coin version: 4.0.0a | ||||
| Tags | slow, slow tessellate, STEP | ||||
| FreeCAD Information | |||||
|  | The actual loading of the data is not that slow -- it takes around a minute. But it takes quite a while to tessellate the shapes. | 
|  | I was waiting more then one hour, but "nothing happend" freecad was not responding and I have to kill it. | 
|  | Linked 0001176 to this ticket | 
|  | @vejmarie is this test file useful for your testing? | 
|  | @vejmarie ping | 
|  | Will try to have a look to it, but if I remember the original file was really strange | 
|  | @rsnaj please respond. Can you resubmit the test file for us? Thanks | 
|  | Sorry. I accidentally deleted the file from Dropbox and do not have an copy. | 
|  | @vejmarie I'm going to close this ticket based on 0002480:0009727 if that's OK with you? | 
|  | Yep, if we can't reproduce the issue it is hard to fix it :(, so let'st close the ticket and open a new one if we could reproduce it. | 
|  | Closing. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2016-03-18 09:31 | rsnaj | New Issue | |
| 2016-03-19 15:08 | wmayer | Note Added: 0006914 | |
| 2016-03-21 09:08 | rsnaj | Note Added: 0006922 | |
| 2017-01-16 09:38 | Kunda1 | Tag Attached: STEP | |
| 2017-01-16 09:38 | Kunda1 | Tag Attached: slow tessesllate | |
| 2017-01-16 09:51 | Kunda1 | Tag Renamed | slow tessesllate => slow tessellate | 
| 2017-03-02 16:47 | Kunda1 | Relationship added | related to 0001999 | 
| 2017-03-02 16:48 | Kunda1 | Summary | opening big step file fail => Opening big STEP file fail (slow tessellation of shapes) | 
| 2017-03-02 16:48 | Kunda1 | Status | new => confirmed | 
| 2017-03-02 19:15 | Kunda1 | Relationship added | related to 0001176 | 
| 2017-03-02 19:17 | Kunda1 | Note Added: 0008522 | |
| 2017-04-28 17:12 | Kunda1 | Note Added: 0008811 | |
| 2017-05-08 05:03 | Kunda1 | Tag Attached: slow | |
| 2017-07-11 10:59 | Kunda1 | Note Added: 0009707 | |
| 2017-07-11 11:09 | vejmarie | Note Added: 0009711 | |
| 2017-07-11 23:10 | Kunda1 | Note Added: 0009720 | |
| 2017-07-11 23:10 | Kunda1 | Status | confirmed => feedback | 
| 2017-07-12 04:14 | rsnaj | Note Added: 0009727 | |
| 2017-07-12 04:14 | rsnaj | Status | feedback => new | 
| 2017-07-12 11:21 | Kunda1 | Note Added: 0009728 | |
| 2017-07-12 11:22 | vejmarie | Note Added: 0009729 | |
| 2017-07-12 11:25 | Kunda1 | Status | new => closed | 
| 2017-07-12 11:25 | Kunda1 | Resolution | open => unable to reproduce | 
| 2017-07-12 11:25 | Kunda1 | Note Added: 0009730 | 
 FreeCAD
 FreeCAD