View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002716 | FreeCAD | Bug | public | 2016-09-30 12:00 | 2017-03-10 20:36 |
Reporter | hartl | Assigned To | Kunda1 | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | no change required | ||
Platform | Intel x86_64 | OS | Linux openSUSE | OS Version | Tumbleweed |
Product Version | 0.17 | ||||
Summary | 0002716: Boolean operations on planar and circular objects fail if intersection has elliptic or hyperbolic shape | ||||
Description | If an intersection between two objects results in a shape (at the intersecting plane) that has elliptic or hyperbolic parts, boolean operations like fusion, cut, intersect, chamfer, fillet will fail in various ways. It make no difference if the objects are primitives, extruded, chamfered, filleted or if they originate from "Part" or "PartDesign". Just a wild guess: maybe some calculation produces two results (ellipse and hyperbola have two foci) where one result is expected and the wrong one is chosen. This report might be a duplicate of 0002715 and 0002679. | ||||
Steps To Reproduce | 1. start FreeCAD, select "Part" 2. create a cone 3. create a cube 4. resize and move objects so that a surface of the cube intersects the cone 5. rotate one object so that the intersecting shape is not a circle 6a. select the cube and the cone, click on "fusion" -> Exception: MultiFusion failed 6b. select the cube and the cone, click on "cut" -> SIGSEGV signal raised: 11 ---or--- 1. start FreeCAD, select "Part" 2. create a wedge (default parameters will do) 3. select an edge which is not at 90° to other edges 4. fillet -> SIGSEGV signal raised: 11 | ||||
Additional Information | OS: "openSUSE Tumbleweed" Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.8487 (Git) (Packman) Build type: Release Branch: master Hash: c457fc468cd57807586915ebfd288638f009281f Python version: 2.7.12 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 6.9.1.oce-0.18-dev Linux x6 4.7.2-2-default #1 SMP PREEMPT Mon Aug 29 23:57:41 UTC 2016 (8a962cf) x86_64 x86_64 x86_64 GNU/Linux | ||||
Tags | OCC 7.0, OCC Bug, upstream | ||||
FreeCAD Information | |||||
related to | 0002679 | closed | PartDesign | Boolean operations in Part workbench give strange results |
|
|
|
This bug might also be a reason why the current version sometimes crashes when loading files made with older versions. I just checked my designs from a year ago, the ones with design features as described above cannot be opened anymore. |
|
OCE from Packman repo seems to be broken or outdated. Compiling OCC 7.0.0 from opencascade.com and FreeCAD from GIT solved this issue. OS: "openSUSE Tumbleweed" Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.8715 (Git) Build type: Unknown Branch: master Hash: fbaf3a1bbc818153d966ca49e910c6942f2581aa Python version: 2.7.12 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.0.0 Linux x6 4.7.6-1-default #1 SMP PREEMPT Fri Sep 30 12:22:14 UTC 2016 (fb37fcc) x86_64 x86_64 x86_64 GNU/Linux |
|
> OCE from Packman repo seems to be broken or outdated. Compiling OCC 7.0.0 from opencascade.com and FreeCAD from GIT solved this issue. Have the Packman folks been updated since? Resolving. Forum thread: https://forum.freecadweb.org/viewtopic.php?f=10&t=20366 |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-09-30 12:00 | hartl | New Issue | |
2016-09-30 12:00 | hartl | File Added: cone-cube-ellipse.fcstd | |
2016-09-30 12:14 | hartl | Note Added: 0007340 | |
2016-09-30 13:07 | hartl | Note Edited: 0007340 | |
2016-10-18 17:01 | hartl | Note Added: 0007392 | |
2017-01-30 14:01 | Kunda1 | Description Updated | |
2017-01-30 14:01 | Kunda1 | Tag Attached: OCC 7.0 | |
2017-01-30 14:01 | Kunda1 | Tag Attached: OCC Bug | |
2017-01-30 14:01 | Kunda1 | Tag Attached: upstream | |
2017-01-30 14:03 | Kunda1 | Note Added: 0008105 | |
2017-01-30 14:03 | Kunda1 | Status | new => resolved |
2017-01-30 14:03 | Kunda1 | Resolution | open => no change required |
2017-01-30 14:03 | Kunda1 | Assigned To | => Kunda1 |
2017-01-30 14:05 | Kunda1 | Note Edited: 0008105 | |
2017-01-30 14:08 | Kunda1 | Relationship added | related to 0002679 |
2017-03-10 20:36 | kkremitzki | Status | resolved => closed |