View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003741 | FreeCAD | Bug | public | 2018-12-18 20:57 | 2021-02-06 06:50 | 
| Reporter | HardyW | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | feedback | Resolution | open | ||
| Platform | iMac | OS | macOS | OS Version | Mojave | 
| Product Version | 0.17 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003741: [macOS] Wrong coordinate calculation / visualisation when using Retina display | ||||
| Description | The drawn elements are wrongly shown relative to a background image when tracing elements of the image. This error only occurs on Retina displays! | ||||
| Steps To Reproduce | Create a new document, switch to image mode and import an image. Switch to draft mode to trace the outlines of an image. | ||||
| Additional Information | Example screen print attached. | ||||
| Tags | HiDPI, macOS, retina | ||||
| FreeCAD Information | |||||
|  |  | 
|  | 0003738:0012306 | 
|  | @blacey care to weigh in? | 
|  | There are a number of issues related to HiDPI monitors in FreeCAD regardless of the underlying OS.  https://forum.freecadweb.org/search.php?st=0&sk=t&sd=d&sr=posts&keywords=HIDPI&start=20  Some improvements were implemented during the Qt4->Qt5 transition but several are not simple fixes because supporting frameworks, such as Coin 3D, do not natively support HiDPI resolutions. On macOS, the most effective work-around is to run FreeCAD in low-res support by using Finder->Get Info on /Applications/FreeCAD.app and enable the "Open in Low Resolution" option. | 
|  | This ticket has been migrated to GitHub as issue 5850. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-12-18 20:57 | HardyW | New Issue | |
| 2018-12-18 20:57 | HardyW | File Added: Bildschirmfoto 2018-12-18 um 21.55.45.png | |
| 2018-12-19 09:33 | Kunda1 | Assigned To | => Kunda1 | 
| 2018-12-19 09:33 | Kunda1 | Status | new => feedback | 
| 2018-12-19 09:33 | Kunda1 | Note Added: 0012310 | |
| 2018-12-24 12:36 | Kunda1 | Relationship added | related to 0003738 | 
| 2018-12-24 12:36 | Kunda1 | Relationship added | related to 0003739 | 
| 2018-12-24 12:36 | Kunda1 | Assigned To | Kunda1 => | 
| 2018-12-24 12:36 | Kunda1 | Tag Attached: MacOSX | |
| 2019-01-05 11:43 | Kunda1 | Note Added: 0012379 | |
| 2019-01-05 15:03 | blacey | File Added: LowResMode.jpg | |
| 2019-01-05 15:03 | blacey | Note Added: 0012392 | |
| 2019-01-05 15:03 | blacey | Note Edited: 0012392 | |
| 2019-02-10 16:07 | Kunda1 | Tag Attached: retina | |
| 2019-03-03 14:02 | Kunda1 | Tag Attached: HiDPI | |
| 2020-11-13 14:08 | Kunda1 | Tag Renamed | MacOSX => macOS | 
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD